Most Recent Lake City Homes For Sale
| View All Lake City Homes For Sale | ||
|
Property, Lake City, GA 30260 | $16,000 2 beds, 1.5 baths |
|
987 Laurel St, Lake City, GA 30260 | $45,000 2 beds, 1 bath |
|
1325 Sanders Dr, Lake City, GA 30260 | $104,000 3 beds, 1 bath |
Real Estate Resources |
Lake City Apartments
There are 275 apartments found in and near the Lake City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/24/2012 | $1,158 | 3.750% | 2.000 | 3.977% | $1,807 |
| Quicken Loans | 05/24/2012 | $1,192 | 3.990% | 0.750 | 4.105% | $1,557 |
| Quicken Loans | 05/24/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Amerisave | 05/24/2012 | $1,123 | 3.500% | 1.704 | 3.705% | $1,995 |
| Amerisave | 05/24/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings